Please ensure Javascript is enabled for purposes of website accessibility

B.Tech (Medical Biotechnology)

Program Educational Objectives (PEOs)
  1. Practice Medical Biotechnology and Bio-engineering in healthcare, biopharmaceuticals, clinical research, environmental sustainability, and medical informatics for a successful professional career.
  2. Cultivate a mind-set of continuous learning to ensure enduring career progression in academia and research, thereby contributing towards nation building.
  3. Emerge as next generation entrepreneurs addressing the societal needs by innovation in Medical Biotechnology, Bioinformatics, and Bio-engineering.

Course Duration : 4 years
Admission Procedure : Through All India Common Entrance Test conducted by Dr. D. Y. Patil Vidyapeeth, Pune
Entry Qualification : 12th Std., HSC, CBSE with Physics, Chemistry, Biology taken together with 45% marks for general category and 40% for reserved category.
Syllabus : B Tech Medical Biotechnology 2017-18 Download
Syllabus 2018-19 : BTech Medical Syllabus 18-19 Download
Syllabus 2021-22 : B Tech Medical Biotech Syllabus 2021-22 Download
Course Structure
SEMESTER I
Course Code Course Name L T P Hr Cr
BS 101 Physics 3 0 2 5 4
BS 102 Chemistry 3 0 4 7 5
BT 101 Electronics & Instrumentation Engineering 2 0 2 4 3
BI 101 Computers & C Programming 2 0 4 6 4
HU 101 Communication Skills 1 2 0 3 3
BS 103 Maths I – Mathematics 3 0 0 3 3
Total 14 2 12 28 22
SEMESTER II
Course Code Course Name L T P Hr Cr
MB 201 Medical Biochemistry 3 0 4 7 5
BT 202 Cell Biology 3 0 2 5 4
BS 201 Maths II -Statistics 2 0 2 4 3
BT 203 Engineering Mechanics 2 0 2 4 3
BS 202 Environmental Sciences 2 0 2 4 3
BT 204 Engineering Graphics 1 0 2 3 2
HU 201 Disaster Management* 0 1 0 1 -
Total 13 1 14 28 20
*Audit course, attendance is must
SEMESTER III
BT 301 Analytical Techniques 3 0 4 7 5
BT 302 Microbiology & Virology 3 0 2 5 4
MB 301 Human Genetics 2 0 2 4 3
BI 301 Concepts in Bioinformatics 2 0 2 4 3
BT 304 Biosafety, Bioethics & IPR 2 0 0 2 2
MB 302 Human Anatomy & Physiology 3 0 2 5 4
HU 301 Universal Human Values II 2 1 0 3 3
Total 17 1 12 30 24
SEMESTER IV
BT 401 Molecular Biology 3 0 4 7 5
BT 406 Animal tissue culture 2 0 2 4 3
MB 401 Bioprocess Engineering 3 0 4 7 5
BT 404 Immunology 3 0 2 5 4
BT 405 Developmental Biology 3 0 2 5 4
MB 402 Pharmacology & Toxicology 2 0 0 2 2
Total 15 0 14 31 23
SEMESTER V
MB 501 Biopharmaceuticals 2 0 2 4 3
MB 502 Genetic engineering 3 0 4 7 5
MB 503 Tissue Engineering and Transplantation 2 0 2 4 3
BI 502 Molecular modelling and drug designing 2 0 4 6 4
MB 504 Disease Biology 2 0 2 4 3
BI 501 R Programming 1 0 0 1 1
MB 505/506 Elective 1 2 0 2 4 3
Total 14 0 16 30 22
Elective I: (Cancer Biology / Nanomedicine)
SEMESTER VI
MB 601 Biomedical Devices and Instruments 2 0 2 4 3
MB 602 Artificial Organs and Biomimetics 3 0 0 3 3
HU 601 Health Care Law Management 2 0 0 2 2
BT 604 Genomics, Transcriptomics & Proteomics 3 0 4 7 5
MB 603 Molecular Diagnostics 2 0 2 4 3
BI 601 Artificial Intelligence 1 0 0 1 1
MB 604/605 Elective 1I 3 0 0 3 3
Total 16 0 8 24 20
Elective 1I : (Vaccine Technology/ Personalized Medicine)
SEMESTER VII
MB 701 Clinical Trials 2 0 0 2 2
MB 702 Forensic Biotechnology 2 0 2 4 3
HU 703 Entrepreneurship and skill development 2 0 0 2 2
MB 703 Metabolic Engineering and Systems Biology 3 0 2 5 4
MB 704 Seminars in Medical Biotechnology 3 0 0 3 3
MB 705/706 Elective III 3 1 0 4 4
Total 15 1 4 20 18
Elective III : (Biomechatronics/ Epidemiology and Public Health)
SEMESTER VIII
Research Project/ Industrial Training/ Review Writing 20
TOTAL CREDITS: 170